NutriSource Seafood Select Grain Free Dog Food 13oz
- NutriSource canned pet foods feature meat rich, protein dense recipes.
- Our exclusive Good 4 Life ingredients promote gut health and overall well-being for pets.
- Protein heavy, low carbohydrate diet for pets.
- Supplies necessary vitamins and minerals to support pet well-being.
Feeding Guide (Seafood Select)
Adult: Feed 3/4 to 1-1/4 cans per 15 lbs. of body weight per day.
Puppy: Feed up to twice the adult amount per day.
Gestation and Lactation: Feed up to three times the adult amount per day.
For combination feeding, feed 1/3 cup less dry food for every 1/2 can of wet food.
Ingredients
Salmon, fish broth, turkey liver, chickpeas, tricalcium phosphate, agar-agar, potassium chloride, calcium carbonate, choline chloride, salt, cranberries, kelp, betaine, taurine, zinc proteinate, iron proteinate, brewers dried yeast, yucca schidigera plant extract, selenium yeast, copper proteinate, magnesium oxide, cobalt proteinate, manganese proteinate, ethylenediamine dihydroiodide, vitamin E supplement, thiamine mononitrate, niacin supplement, calcium pantothenate, biotin, vitamin A supplement, riboflavin supplement, vitamin B12 supplement, pyridoxine hydrochloride, vitamin D3 supplement, folic acid
NutriSource® Seafood Select Grain Free Dog Food has been formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for all life stages including growth of large size dogs (70 lb. or more as an adult).
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 11.0% | 110 g/kg |
Crude Fat (Min.) | 8.00% | 80 g/kg |
Crude Fiber (Max.) | 1.50% | 15 g/kg |
Moisture (Max.) | 78.0% | 780 g/kg |
Taurine* (Min.) | 0.04% |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
Nutrients | |
---|---|
Moisture | 76.5% |
Protein | 11.41% |
Fat | 8.97% |
Fiber | 0.80% |
Ash | 1.65% |
Omega 3 | 0.73% |
Omega 6 | 0.08% |
Arginine | 0.94% |
Histidine | 0.31% |
Isoleucine | 0.44% |
Leucine | 0.79% |
Lysine | 0.81% |
Threonine | 0.51% |
Tryptophan | 0.11% |
Valine | 0.55% |
Linoleic Acid | 0.92% |
Calcium | 0.55% |
Phosphorus | 0.32% |
Potassium | 0.24% |
Sodium | 0.11% |
Chloride | 0.23% |
Magnesium | 0.01% |
Iron | 39.34 mg/kg |
Copper | 2.81 mg/kg |
Manganese | 2.57 mg/kg |
Zinc | 41.54 mg/kg |
Iodine | 0.79 mg/kg |
Selenium | 0.04 mg/kg |
Choline | 826.28 mg/kg |
+Vitamin A | 5745.05 IU/kg |
+Vitamin D | 945.31 IU/kg |
+Vitamin E | 43.01 IU/kg |
+Thiamin (B1) | 34.43 mg/kg |
+Riboflavin (B2) | 1.68 mg/kg |
+Pantothenic (B5) | 9.18 mg/kg |
+Niacin (B3) | 12.07 mg/kg |
+Pyridoxine (B6) | 0.99 mg/kg |
+Folic Acid (B9) | 0.19 mg/kg |
+Vitamin B12 | 0.01 mg/kg |
Taurine | 0.04 % |
Carbohydrates | 0.67% |
Kcal/ 13 oz. can | 445 |
Kcal/kg | 1,205 |
Calorie Distribution | |
Protein | 34.2% |
Fat | 65.3% |
Carbohydrates | 0.5% |