NutriSource PureVita Small & Medium Breed Puppy Grain Free
- As a member of our grain free series of dog foods, NutriSource Grain Free Small & Medium Breed Recipe Puppy Dog Food is formulated to meet AAFCO guidelines for all life stages.
- NutriSource grain free formulas deliver compact nutrition and include pre and pro-biotics to help support a healthy gut.
- Balanced Omega-3 and Omega-6 fatty acids along with L-Carnitine, taurine, choline chloride and dL-methionine supplementation to promote heart health make NutriSource grain free formulas stand out.
Feeding Guide (Small & Medium Breed Puppy)
Your Pup’s Weight | 0 to 3 Months | 3+ to 6 Months | 6+ Months to Adult | ||||||
---|---|---|---|---|---|---|---|---|---|
Lbs. | Kg. | 8 oz. Cups | Grams | 8 oz. Cups | Grams | 8 oz. Cups | Grams | ||
0 – 1 | 0.0 – 0.5 | 3/8 – 1/2 | 41 – 55 | 1/3 – 3/8 | 36 – 41 | 1/4 – 1/3 | 27 – 36 | ||
1 – 5 | 0.5 – 2.3 | 1/2 – 3/4 | 55 – 82 | 3/8 – 2/3 | 41- 72 | 1/3 – 1/2 | 36 – 55 | ||
5 – 10 | 2.3 – 4.5 | 3/4 – 1 1/4 | 82 – 137 | 2/3 – 1 1/8 | 72 – 123 | 1/2 – 1 | 55- 110 | ||
10 – 20 | 4.5 – 9.1 | 1 1/4 – 2 | 137 – 219 | 1 1/8 – 1 3/4 | 123 – 192 | 1 – 1 1/2 | 110 – 164 | ||
20 – 30 | 9.1 – 13.6 | 2 – 2 2/3 | 219 – 292 | 1 3/4 – 2 1/4 | 192 – 247 | 1 1/2 – 2 | 164 – 219 | ||
30 – 50 | 13.6 – 22.7 | 2 2/3 – 4 | 292 – 438 | 2 1/4 – 3 1/4 | 247 – 356 | 2 – 2 3/4 | 219 – 301 | ||
Divide the amount shown into 2 to 3 feedings daily. |
**Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8-oz/250 cc measuring cup holds approximately 3.9
oz/110 g of NutriSource® Small & Medium Breed Puppy Grain Free Food. At 5-7 months and again at about 12 months, your puppy will automatically
reduce the amount consumed. This is due to a natural reduction in growth rate and the reduced need for calories. Consult your veterinarian if you believe
your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times.
Ingredients
Turkey, turkey meal, green lentils, red lentils, garbanzo beans, sunflower oil, whitefish meal, menhaden fish meal, natural turkey flavor, dried tomato pomace, duck flavor, potassium chloride, brewers dried yeast, salt, DL methionine, choline chloride, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, cobalt proteinate, selenium yeast), vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), lactic acid, preserved with tocopherols and citric acid, L-ascorbyl-2-polyphosphate (source of vitamin C), taurine, yucca schidigera extract, calcium iodate, rosemary extract, yeast culture, dried Lactobacillus acidophilus fermentation product, dried Enterococcus faecium fermentation product, dried Aspergillus oryzae fermentation extract, dried Trichoderma longibrachiatum fermentation extract, dried Bacillus subtilis fermentation extract.
NutriSource Small & Medium Breed Puppy Grain Free Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages including growth of large size dogs (70 lbs. or more as an adult).
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 32.0% | 320 g/kg |
Crude Fat (Min.) | 18.0% | 180 g/kg |
Crude Fiber (Min.) | 5.0% | 50 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.1 % | 1 g/kg |
Iron (Min.) | 150 mg/kg | 130 mg/kg |
Copper (Min.) | 13 mg/kg | 13 mg/kg |
Manganese (Min.) | 13 mg/kg | 13 mg/kg |
Zinc (Min.) | 165 mg/kg | 165 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
Omega – 6 Fatty Acids (Min.)* | 3.0% | 30 g/kg |
Omega – 3 Fatty Acids (Min.)* | 0.3% | 3 g/kg |
DL Methionine* | 0.25% | 2.5 g/kg |
Choline Chloride (Min.)* | 0.2% | 2 g/kg |
Taurine (Min.)* | 0.08% | 0.8 g/kg |
L-Carnitine (Min.)* | 40 mg/kg | |
Cobalt (Min.)* | 1.0 mg/kg | |
Total Microorganisms (Min.)* (Saccharomyces cerevisiae, Lactobacillus acidophilus, Enterococcus faecium) |
100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
Nutrients | |
---|---|
Moisture | 9.5% |
Protein | 33.6% |
Fat | 19.0% |
Fiber | 3.0% |
Calcium | 1.5% |
Phosphorus | 1.2% |
Potassium | 1.3% |
Ash | 9.2% |
Linoleic Acid | 4.2% |
Linolenic Acid | 0.1% |
DHA + EPA | 0.2% |
Copper | 14.0 mg/kg |
Cobalt | 1.76 mg/kg |
Iodine | 5.2 mg/kg |
Iron | 182.7 mg/kg |
Magnesium | 0.1% |
Manganese | 16.3 mg/kg |
Selenium | 0.4 mg/kg |
Zinc | 237.3 mg/kg |
Vitamin A | 20.3 KIU/kg |
Vitamin D | 1659.1 IU/kg |
Vitamin E | 189.3 IU/kg |
Vitamin B-12 | 104.9 UG/kg |
Vitamin C | 120.8 mg/kg |
Choline | 3708.8 mg/kg |
Folic Acid | 1.8 mg/kg |
Niacin | 83.5 mg/kg |
Pantothenic Acid | 29.5 mg/kg |
Pyridoxine | 8.3 mg/kg |
Riboflavin | 8.5 mg/kg |
Thiamine | 15.2 mg/kg |
Taurine | 905.0 mg/kg |
Sodium | 0.4% |
Carbohydrates | 26% |
Ounces per cup | 3.9 oz. |
Kcal/cup | 446 |
Kcal/kg | 4,072 |
Calorie Distribution | |
Protein | 34% |
Fat | 43% |
Carbohydrates | 23% |
Carbohydrates | 26 g/cup |
pH | 5.5 |