NutriSource Performance Recipe Dog Food
- As a member of our grain inclusive series of dog foods, NutriSource Performance Recipe Dog Food is formulated to meet AAFCO guidelines for all life stages.
- NutriSource grain inclusive formulas deliver compact nutrition and include pre and pro-biotics to help support a healthy gut.
- Balanced Omega-3 and Omega-6 fatty acids along with L-Carnitine, taurine, choline chloride and dL-methionine supplementation to promote heart health make NutriSource grain inclusive formulas stand out.
Feeding Guide (Performance Recipe)
Your Pet’s Weight | 0 to 3 Months | 3 to 6 Months | 6 Months to Adult | Adult | Less Active | |
---|---|---|---|---|---|---|
Lbs. | Kg. | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups |
1 – 5 | 0 – 2 | 1/2 – 3/4 | 3/8 – 5/8 | 1/3 – 1/2 | 1/4 – 3/8 | 1/8 – 1/4 |
5 – 10 | 2 – 5 | 3/4 – 1 1/4 | 5/8 – 1 | 1/2 – 7/8 | 3/8 – 5/8 | 1/4 – 1/2 |
10 – 15 | 5 – 7 | 1 1/4 – 1 5/8 | 1 – 1 1/4 | 7/8 – 1 1/8 | 5/8 – 3/4 | 1/2 – 5/8 |
15 – 20 | 7 – 9 | 1 5/8 – 2 | 1 1/4 – 1 5/8 | 1 1/8 – 1 3/8 | 3/4 – 1 | 5/8 – 3/4 |
20 – 30 | 9 – 14 | 2 – 2 5/8 | 1 5/8 – 2 1/8 | 1 3/8 – 1 3/4 | 1 – 1 1/4 | 3/4 – 1 |
30 – 40 | 14 – 18 | 2 5/8 – 3 1/8 | 2 1/8 – 2 1/2 | 1 3/4 – 2 1/4 | 1 1/4 – 1 1/2 | 1 – 1 1/4 |
40 – 50 | 18 – 23 | 2 1/2 – 3 | 2 1/4 – 2 1/2 | 1 1/2 – 1 7/8 | 1 1/4 – 1 3/8 | |
50 – 60 | 23 – 27 | 3 – 3 1/3 | 2 1/2 – 2 7/8 | 1 7/8 – 2 | 1 3/8 – 1 5/8 | |
60 – 70 | 27 – 32 | 2 7/8 – 3 1/4 | 2 – 2 1/4 | 1 5/8 – 1 3/4 | ||
70 – 80 | 32 – 36 | 3 1/4 – 3 1/2 | 2 1/4 – 2 1/2 | 1 3/4 – 2 | ||
80 – 100 | 36 – 45 | 3 1/2 – 4 1/8 | 2 1/2 – 2 7/8 | 2 – 2 1/4 | ||
Divide the amount shown into 2 feedings daily. Add approx. 1/4 cup (29g) for every 10 lbs.(4.5kg.) over 100 lbs. (45kg.) daily feeding |
Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8-oz/250 cc measuring cup holds approximately 4.1 oz/116 g of NutriSource® Performance Formula Dog Food. At 5-7 months and again at about 12 months, your puppy will automatically reduce the amount consumed. This is due to a natural reduction in growth rate and the reduced need for calories. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times.
Ingredients
Chicken, chicken meal, brown rice, barley, menhaden fish meal (a source of fish oil), oatmeal, chicken fat (preserved with tocopherols and citric acid), flax seeds, turkey and chicken flavor, dried plain beet pulp, brewers dried yeast, potassium chloride, dried egg product, salt, DL methionine, choline chloride, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, cobalt proteinate, selenium yeast), vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), lactic acid, glucosamine hydrochloride, L-ascorbyl-2-polyphosphate (source of vitamin C), chondroitin sulfate, yucca schidigera extract, taurine, L-carnitine, calcium iodate, rosemary extract, yeast culture, dried Lactobacillus acidophilus fermentation product, dried Enterococcus faecium fermentation product, dried Aspergillus oryzae fermentation extract, dried Trichoderma longibrachiatum fermentation extract, dried Bacillus subtilis fermentation extract.
NutriSource® Performance Chicken & Rice Formula Dog Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages except for growth of large size dogs (70 lbs. or more as an adult).
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 30.0% | 300 g/kg |
Crude Fat (Min.) | 20.0% | 200 g/kg |
Crude Fiber (Min.) | 5.0% | 50 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
EPA + DHA | 0.05% | 0.5 g/kg |
Iron (Min.) | 130 mg/kg | 130 mg/kg |
Copper (Min.) | 13 mg/kg | 13 mg/kg |
Manganese (Min.) | 10 mg/kg | 10 mg/kg |
Zinc (Min.) | 180 mg/kg | 180 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
Omega – 6 Fatty Acids (Min.)* | 3.2% | 32 g/kg |
Omega – 3 Fatty Acids (Min.)* | 0.8% | 8 g/kg |
Taurine (Min.)* | 0.14% | 1.4 g/kg |
Glucosamine (Min.)* | 300 mg/kg | |
Chondroitin Sulfate (Min.)* | 150 mg/kg | |
L-Carnitine (Min.)* | 20 mg/kg | |
Cobalt (Min.)* | 1.0 mg/kg | |
Total Microorganisms (Min.)* (Saccharomyces cerevisiae, Lactobacillus acidophilus, Enterococcus faecium) |
100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
Nutrients | |
---|---|
Moisture | 9.5% |
Protein | 30.8% |
Fat | 20.6% |
Fiber | 2.8% |
Calcium | 1.8% |
Phosphorus | 1.2% |
Potassium | 0.9% |
Ash | 8.6% |
Linoleic Acid | 3.8% |
Linolenic Acid | 1.5% |
DHA + EPA | 0.26% |
Copper | 14.3 mg/kg |
Cobalt | 1.7 mg/kg |
Iron | 199.6 mg/kg |
Magnesium | 0.1% |
Manganese | 23.8 mg/kg |
Selenium | 0.7 mg/kg |
Zinc | 251.6 mg/kg |
Vitamin A | 20.5 KIU/kg |
Vitamin D | 1676.1 IU/kg |
Vitamin E | 179.6 IU/kg |
Vitamin B-12 | 144.1 UG/kg |
Vitamin C | 64.6 mg/kg |
Biotin | 0.5 mg/kg |
Choline | 3275.0 mg/kg |
Folic Acid | 1.8 mg/kg |
Niacin | 82.9 mg/kg |
Pantothenic Acid | 26.5 mg/kg |
Pyridoxine | 8.1 mg/kg |
Riboflavin | 8.5 mg/kg |
Thiamine | 15.0 mg/kg |
Taurine | 1629.4 mg/kg |
Sodium | 0.3% |
Glucosamine | 300.0 mg/kg |
Chondroitin | 150.0 mg/kg |
Carbohydrates | 28% |
Ounces per cup | 4.11 oz. |
Kcal/cup | 488 |
Kcal/kg | 4,192 |
Calorie Distribution | |
Protein | 30% |
Fat | 45% |
Carbohydrates | 24% |
Carbohydrates | 29 g/cup |
pH | 5.5 |