NutriSource Seafood Select Recipe
- As a member of our grain free series of dog foods, NutriSource Grain Free Seafood Select Recipe Dog Food is formulated to meet AAFCO guidelines for all life stages.
- NutriSource grain free formulas deliver compact nutrition and include pre and pro-biotics to help support a healthy gut.
- Balanced Omega-3 and Omega-6 fatty acids along with L-Carnitine, taurine, choline chloride and dL-methionine supplementation to promote heart health make NutriSource grain free formulas stand out.
Feeding Guide (Seafood Select Recipe)
Your Pet’s Weight | 0 to 3 Months | 3 to 6 Months | 6 Months to Adult | Adult | Less Active | |
---|---|---|---|---|---|---|
Lbs. | Kg. | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups |
1 – 5 | 0 – 2 | 1/2 – 3/4 | 3/8 – 2/3 | 1/3 – 1/2 | 1/4 – 3/8 | 1/8 – 1/3 |
5 – 10 | 2 – 5 | 3/4 – 1 1/3 | 2/3 – 1 1/8 | 1/2 – 1 | 3/8 – 2/3 | 1/3 – 1/2 |
10 – 15 | 5 – 7 | 1 1/3 – 1 3/4 | 1 1/8 – 1 1/2 | 1 – 1/4 | 2/3 – 3/4 | 1/2 – 2/3 |
15 – 20 | 7 – 9 | 1 1/2 – 1 3/4 | 1 1/4 – 1 1/2 | 3/4 – 1 | 2/3 – 3/4 | |
20 – 30 | 9 -14 | 1 3/4 – 2 1/4 | 1 1/2 – 2 | 1 – 1 3/8 | 3/4 – 1 | |
30 – 40 | 14 -18 | 2 1/4 – 2 3/4 | 2 – 2 3/8 | 1 3/8 – 1 3/4 | 1 – 1/13 | |
40 – 50 | 18 – 23 | 2 3/8 – 2 3/4 | 1 3/4 – 2 | 1 1/3 – 1 1/2 | ||
50 – 60 | 23 – 27 | 2 3/4 – 3 1/8 | 2 – 2 1/4 | 1 1/2 – 1 3/4 | ||
60 – 70 | 27 – 32 | 3 1/8 – 3 1/2 | 2 1/4 – 2 1/2 | 1 3/4 – 2 | ||
70 – 80 | 32 – 36 | 3 1/2 – 3 3/4 | 2 1/2 – 2 3/4 | 2 – 2 1/4 | ||
80 – 100 | 36 – 45 | 3 3/4 – 4 1/2 | 2 3/4 – 3 | 2 1/4 – 2 1/2 | ||
Divide the amount shown into 2 feedings daily. Add approx. 1/3 cup (29g) for every 10 lbs.(4.5kg.) over 30 lbs. (45kg.) daily feeding |
Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8-oz/250 cc measuring cup holds approximately 4.1 oz/116 g of NutriSource® Seafood Select Dog Food. At 5-7 months and again at about 12 months, your puppy will automatically reduce the amount consumed. This is due to a natural reduction in growth rate and the reduced need for calories. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times.
Ingredients
Salmon, menhaden fish meal, peas, pea flour, chicken fat (preserved with tocopherols and citric acid), pea starch, alfalfa meal, flax seeds, natural turkey and chicken flavor, dried tomato pomace, sunflower oil, potassium chloride, brewers dried yeast, salt, dicalcium phosphate, calcium carbonate, DL methionine, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, cobalt proteinate, selenium yeast), choline chloride, lactic acid, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), glucosamine hydrochloride, L-ascorbyl-2-polyphosphate (source of vitamin C), chondroitin sulfate, yucca schidigera extract, taurine, L-carnitine, calcium iodate, rosemary extract, yeast culture, dried Lactobacillus acidophilus fermentation product, dried Enterococcus faecium fermentation product, dried Aspergillus oryzae fermentation extract, dried Trichoderma longibrachiatum fermentation extract, dried Bacillus subtilis fermentation extract.
NutriSource® Seafood Select Recipe Grain Free Dog Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages including growth of large size dogs (70 lbs. or more as an adult).
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 25.0% | 250 g/kg |
Crude Fat (Min.) | 15.0% | 150 g/kg |
Crude Fiber (Min.) | 7.0% | 70 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.5% | 5 g/kg |
Iron (Min.) | 160 mg/kg | 160 mg/kg |
Copper (Min.) | 13 mg/kg | 13 mg/kg |
Manganese (Min.) | 11 mg/kg | 11 mg/kg |
Zinc (Min.) | 125 mg/kg | 125 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
Omega – 6 Fatty Acids (Min.)* | 2.3% | 23 g/kg |
Omega – 3 Fatty Acids (Min.)* | 1.0% | 10 g/kg |
DL Methionine* | 0.25% | 2.5 g/kg |
Choline Chloride (Min.)* | 0.2% | 2 g/kg |
Taurine (Min.)* | 0.1% | 0.1 g/kg |
Glucosamine (Min.)* | 300 mg/kg | |
Chondroitin Sulfate (Min.)* | 150 mg/kg | |
L-Carnitine (Min.)* | 40 mg/kg | |
Cobalt (Min.)* | 1.0 mg/kg | |
Total Microorganisms (Min.)* (Saccharomyces cerevisiae, Lactobacillus acidophilus, Enterococcus faecium) |
100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
Nutrients | |
---|---|
Moisture | 9.5% |
Protein | 26.8% |
Fat | 16.5% |
Fiber | 4.7% |
Calcium | 1.5% |
Phosphorus | 0.9% |
Potassium | 1.1% |
Ash | 8.5% |
Linoleic Acid | 2.6% |
Linolenic Acid | 1.3% |
DHA + EPA | 0.79% |
Copper | 14.1 mg/kg |
Cobalt | 1.7 mg/kg |
Iodine | 4.7 mg/kg |
Iron | 224.1 mg/kg |
Magnesium | 0.1% |
Manganese | 18.1 mg/kg |
Selenium | 0.7 mg/kg |
Zinc | 237.8 mg/kg |
Vitamin A | 24.3 KIU/kg |
Vitamin D | 1667.1 IU/kg |
Vitamin E | 179.4 IU/kg |
Vitamin B-12 | 89.5 UG/kg |
Vitamin C | 305.2 mg/kg |
Biotin | 0.4 mg/kg |
Choline | 2005.5 mg/kg |
Folic Acid | 1.8 mg/kg |
Niacin | 85.0 mg/kg |
Pantothenic Acid | 25.1 mg/kg |
Pyridoxine | 8.5 mg/kg |
Riboflavin | 9.0 mg/kg |
Thiamine | 14.0 mg/kg |
Taurine | 1407.8 mg/kg |
Sodium | 0.3% |
Glucosamine | 300.0 mg/kg |
Chondroitin | 150.0 mg/kg |
Carbohydrates | 34% |
Ounces per cup | 4.1oz. |
Kcal/cup | 451 |
Kcal/kg | 3,890 |
Calorie Distribution | |
Protein | 28% |
Fat | 39% |
Carbohydrates | 32% |
Carbohydrates | 38 g/cup |
pH | 5.5 |